Projects
Reinventing Systems for Smart and Efficient Project Designs
Section 8 Multistory Housing
Project Name | # of Units | # of Floors | Scope |
Western Avenue, Los Angeles | 50 | 5 | Mechanical, Electrical, Plumbing Title 24 |
Vernon Street, Los Angeles | 21 | 4 | Mechanical, Electrical, Plumbing Title 24 |
Vermont Street, Los Angeles | 15 | 3 | Mechanical, Electrical, Plumbing Title 24 |
Shenadoah, Los Angeles | 15 | 4 | Mechanical, Electrical, Plumbing Title 24 |
Mohawk Drive, Los Angeles | 10 | 3 | Mechanical, Electrical, Plumbing Title 24 |
E Street, Los Angeles | 10 | 2 | Mechanical, Electrical, Plumbing Title 24 |
Marine Avenue, Los Angeles | 17 | 2 | Mechanical, Electrical, Plumbing Title 24 |
Cannabis Industry Projects
Project Name | Project Type | Location | Scope |
Grapefruit Corp | Custom Ethanol Extraction Trailer | Desert Hot Springs | Engineer of record, certified custom fabrication of C1D1 Ethanol Extraction Process in Module/Shipping Container, Ethanol Gas Detection , alarm, air purge, CO2 Sense and Alarm, Coord Cert w/ Fire Marshall |
Coachella Brands | Ethanol Extraction Lab | Desert Hot Springs | Engineer of record, Mechanical and electrical design. C1D1 Ethanol Extraction Process, Ethanol Gas Detection , alarm, air purge, CO2 Sense and Alarm, Coord Cert w/ Fire Marshall |
Mojave Jane | CO2 Extraction | Thermal | Engineer of record. Mechanical, electrial and plumbing design. CO2 detection, alarm and purge. |
Coachillin | RO Process Bldg, Storage, Water site Dist | Desert Hot Springs | Mechanical, Electrical and Plumbing, Title 24 - 500,000 gals/day RO. 600 GPM campus distribution pumping. |
Coachillin | Geenhouse | Desert Hot Springs | Mechanical, Electrical and Plumbing for multiple greenhouses. Wetwall, chiller systems. |
Demand Candy | Candy Manuf with Infusion | Palm Springs | Mechanical, Title 24, Odor Control Plan for city. |
Flor, Inc | Candy Manuf with Infusion | Palm Springs | Mechanical, Electrical, Plumbing, Title 24, Odor Control Plan for city. |
Santa Fe Avenue | Extraction,Butane/Propane, Cold Storage | Long Beach | Mechanical, Plumbing, Title 24. |
West 15th Street | Indoor Cultivatrion | Long Beach | Mechanical, Electrical, Plumbing, Title 24. |
Gaylord | Ethanol Extraction - Indoor Cultivation | Long Beach | Mechanical, Plumbing, Title 24. Emergency purge venting. |
Sun Ray LLC - Gene Autry | Indoor Cultivation, Retail Distribution | Palm Springs | Mechanical, Electrical, Plumbing, CUP package, ODOR Control Plan |
Sun Ray Naturals - Garnet | Indoor Cultivation | Palm Springs | Mechanical, Electrical, Plumbing, CUP package, ODOR Control Plan |
Highway Distribution | Wholesale Distribution | Palm Springs | Mechanical, Electrical, Plumbing, ODOR Control Plan |
Socanna Corporation | Indoor Cultivation | Palm Springs | CUP, State License, ODOR Control Plan, Mechanical |
Bankside | Indoor Cultivation | Cathedral City | Mechanical, Electrical, Plumbing, Title 24. RO Filtration, Waste Capture/Storage |
Montalvo Rd | Indoor Cultivation | Palm Springs | Mechanical, Electrical, Plumbing, Title 24. RO Filtration, Waste Capture/Storage |
Summit Road | Indoor Cultivation, Type 5 Extraction | Cathedral City | Mechanical, Electrical, Plumbing, Title 24. RO Filtration, Waste Capture/Storage |
Premier Greens | Indoor Cultivation, Extraction, Retail sales | Palm Springs | Mechanical, Electrical, Plumbing, Title 24. RO Filtration, Waste Capture/Storage |
Sunniva Corporation | CO2 Detection and alarm, RO Filtration | Cathedral City | Electrical, Plumbing |
High End Custom Homes
Harrington Residence, California | Single Family Home | 5,593 | Mechanical, Plumbing | |
Indian Canyon Homes, Palm Springs, California | Single Family Home | 3,400-3,800 | Plumbing first use of PEX Palm Springs, Ca. | |
Lot 4D, Hideaway, La Quinta, California | Single Family Home | 4,642 | Plumbing | |
Lot 38, Hideaway, La Quinta, California | Single Family Home | 4,707 | Plumbing | |
Lot 153, Hideaway, La Quinta, California | Single Family Home | 5,348 | Plumbing | |
Lot 22D, Hideaway, La Quinta, California | Single Family Home | 5,041 | Plumbing | |
Lot 198, Hideaway, La Quinta, California | Single Family Home | 3,584 | Plumbing | |
Lot 4, The Tradition | Single Family Home | 4,171 | Plumbing | |
Large fireplace exhaust system with Carbon Monoxide sensor, natural gas shut-off | ||||
Preston Residence | Single Family Home | 8,200 | Mechanical, Plumbing | |
Hansel Residence | Single Family Home | 5,450 | Mechanical, Electrical, Plumbing | |
Thompson Residence | Single Family Home | 6,364 | Mechanical, Electrical, Plumbing | |
Renyi Residence | Single Family Home | 7,100 | Mechanical, Plumbing | |
Indian Canyon Homes, Palm Springs, California | Single Family Home | 3,400-3,800 | Plumbing | |
Wolf Residence, Big Horn | Single Family Home | 16,000 | Mechanical, Plumbing | |
Gibbs Residence | Single Family Home | 5,386 | Mechanical, Electrical, Plumbing | |
Sandy Residence, Big Horn | Single Family Home | 8,795 | Plumbing | |
Gomez Residence | Single Family Home | 8,100 | Mechanical | Geothermal |
Hann Residence | Single Family Home | 4,700 | Mechanical, Plumbing | Geothermal |
Medical Facilities, Offices, OSHPD
Project Name | Project Type | Location | Scope |
Generations Health Care | 120 Bed Skilled Nursing Facility- OSHPD | Temecula, CA | Mechanical, Electrical & Plumbing |
Generations Health Care | 60 Bed Memery Care Facility | Temecula, CA | Mechanical, Electrical & Plumbing, Title 24 |
Oceanside Assisted Living | 123 Bed Memory Care & Assisted Living | Oceanside, CA | Mechanical, Electrical & Plumbing, Title 24 |
Monticello | 174 Bed Memory Care & Assisted Living | Escondido, CA | Mechanical, Electrical & Plumbing, Title 24 |
El Camino | 80 Bed Memory Care & Assisted Living | Oceanside, CA | Mechanical, Electrical & Plumbing, Title 24 |
Office Buildings, Industrial
Village at Mission Lakes, Desert Hot Springs, Ca. | 69,423 square feet, new construction, retail mall | Mechanical and Plumbing | |
Oracle Plaza, Yucca Valley, Ca. | 91,700 square foot commercial / retail building | Mechanical and Plumbing | |
Guaranty Bank – Bakersfield, Ca | 30,485 square foot tenant improvement. | VAV system design, hydronic heating, controls. | |
Guaranty Bank – Hemet, Ca. | 10,226 square foot new construction | Mechanical and Plumbing | |
Guaranty Bank – Carlsbad, Ca. | 2,740 square foot tenant improvement | Mechanical and Plumbing | |
Guaranty Bank – Mira Mesa, Ca. | 2.889 square foot new construction | Mechanical and Plumbing | |
Guaranty Bank - San Marcos, Ca. | 4,000 square foot new construction | Mechanical and Plumbing | |
Guaranty Bank - Escalon, Ca. | 4.285 square foot new construction | Mechanical and Plumbing | |
Guaranty Bank – Indio, Ca. | 2.500 square foot new construction | Mechanical and Plumbing | |
Redhawk Express Tire Murrieta, Ca. | 5742 square foot new construction | Mechanical and Plumbing – Grease Interceptor | |
Yucca Valley Gym | 18,590 square foot tenant improvement | Mechanical and Plumbing | |
Spotlight 29 Casino | Redesign zoning and Mechanical system for approximately 20,000 square feet of existing Casino space | ||
Commercial Remodel | Tenant improvement, 6,000 square feet | Mechanical and Plumbing, Three subdivided retail spaces | Prestigious El Paseo location, Palm Desert, Ca. |
Varner Plaza Industrial Retail | 7,000 square foot | New Construction, Plumbing Design | |
Hair Salon | Tenant Improvement | Mechanical design and energy recovery exhaust/intake air | Belmont Properties, Palm Desert, Ca. |
Gloria Jean’s Coffee | Imperial Valley Mall, Tenant Improvement | Mechanical and Plumbing |
Worship, Churches
Strong Tower Church | 17,752 square feet, new construction | Ventilation design/strategy for Sanctuary |
Palm Desert Presbyterian Church, Palm Desert | 33,112 square feet, chiller replacement | Upsized for future expansion. Designed new control system |
Parrish Hall – Sacred Heart Catholic Church | 10,500 square feet Parish Hall | New construction, mechanical, plumbing |
High-Density Residential. Condos, Duplexes
Los Montanas | Low income apartment housing | Plumbing remodel | 18 units |
Ramon Mobile Home Park | Designed replacement natural gas and water distribution system for 390 unit mobile home park. | ||
Zadek Residence | Single Family Home | 4700 | Mechanical, Electrical & Plumbing |
Hillside Residence | Single Family Home | 14,000 | Mechanical, Electrical & Plumbing |
Utilities
Industrial / Miscellaneous
Lincoln Street Business Park – Banning, Ca | New construction, 10,400 square feet office space | Mechanical and Plumbing design |
Varner Plaza | 8,542 square feet, 2 story, new construction | Mechanical, Plumbing design |
Granite Construction | Building addition Mechanical design | CO2 sensor based ventilation system |
Esmerelda Hotel | Medium Pressure Gas distribution and design | |
Esmerelda Hotel | Kitchen Exhaust Hood design and fan selection, multistory exhaust stack | |
Fish-A-Bit Ranch | Dust control for covered horse corral | Plumbing and sprinkler design for dust. |
Restaurants, Food Service
Dink’s Restaurant | 6,000 square foot, new construction | Kitchen infrastructure. Mechanical, Electrical, and Plumbing. |
Food Court – Oracle Plaza | 2500 square foot tenant improvement | Kitchen infrastructure |
Pollo Terrace Restaurant | Tenant improvement fast food restaurant | Mechanical, plumbing, grease interceptor. |
Transportation
Indio Transportation Center | 17,000 square foot new construction, bus and train center | Mechanical, Electrical, and Plumbing |
Educational Facilities
Classroom buildings- Sacred Heart Catholic Church | 7,000 square feet new construction | Mechanical, Electrical, and Plumbing |
Car Wash
Express Tire Car Wash – Murrieta, Ca. | Car Wash | Integrate grey water recycling system with car wash equipment |